KAPASITAS WATT PHASE HARGA
MATSUMOTO
20000 N 1 5.750.000
15000 N 1 4.650.000
10000 N 1 2.300.000
7500 N 1 2.100.000
5000 N 1 1.425.000
3000 N 1 900.000
2000 N 1 725.000
1500 N 1 425.000
1000 N 1 310.000
500 N 1 250.000
MATSUTA
KAPASITAS WATT PHASE HARGA
200 KVA 1 89.750.000
150 KVA 1 69.800.000
120 KVA 1 58.400.000
90 KVA 1 37.925.000
70 KVA 1 33.925.000
60 KVA 3 29.950.000
45 KVA 3 19.850.000
30 KVA 3 13.100.000
22,5 KVA 3 10.465.000
15 KVA 3 8.050.000
10 KVA 3 6.400.000
6 KVA 3 3.900.000
500 N 1 380.000
1000 N 1 480.000
15000 N 1 6.250.000
10000 N 1 4.170.000
7500 N 1 3.325.000
2000 N 1 1.030.000
3000 N 1 1.470.000
5000 N 1 2.680.000
KAPASITAS WATT PHASE HARGA
MATSUNAGA JEPANG
SVC 5000 N 1 12.200.000
SVC 1000 F N 1 1.880.000
SVC 500 F N 1 1.325.000
SVC 10000 N N 1 27.940.000
SVC 5000 FM N 1 8.700.000
SVC 3000 FM N 1 6.400.000
SVC 2000 FM N 1 4.300.000
SVC 1500 F N 1 2.480.000
SVC 1000 F N 1 1.870.000
SVC 500 F N 1 1.350.000
KAPASITAS WATT PHASE HARGA
MATSUNAGA CINA
15 KVA N 1 4.500.000
10 KVA N 1 2.450.000
5000 N N 1 1.250.000
3000 N N 1 800.000
2000 N N 1 675.000
1500 N N 1 375.000
1000 N N 1 165.000
500 N N 1 145.000
DAFTAR HARGA STABILIZER "MATSUYAMA"
UPDATE APRIL 2013
NO. MODEL KAPASITAS PHASE HARGA
1 AVR 0,5 KVA 1 515.950
2 AVR 1 KVA 1 915.500
3 AVR 1,5 KVA 1 1,425,450
4 AVR 2 KVA 1 2,783,900
5 AVR 3 KVA 1 3,273,900
6 AVR 5 KVA 1 5,163,900
7 AVR 7,5 KVA 1 6,353,900
8 AVR 10 KVA 1 9,153,900
9 AVR 15 KVA 1 10,553,900
10 DBW 20 KVA 1 18,113,900
11 DBW 30 KVA 1 20,220,900
12 AVR 6 KVA 3 13,407,750
13 AVR 9 KVA 3 16,557,750
14 AVR 15 KVA 3 19,707,750
15 AVR 22,5 KVA 3 23,457,750
16 AVR 30 KVA 3 29,907,750
17 AVR 45 KVA 3 33,657,750
18 AVR 50 KVA 3 44,157,750
19 AVR 60 KVA 3 47,907,750
20 SBW 75 KVA 3 55,407,750
21 SBW 90 KVA 3 75,657,750
22 SBW 100 KVA 3 85,313,900
23 SBW 120 KVA 3 104,913,900
24 SBW 150 KVA 3 137,813,900
25 SBW 250 KVA 3 179,113,900
26 SBW 350 KVA 3 252,613,900
27 SBW 500 KVA 3 384,213,900
28 SBW 800 KVA 3 614,513,900
29 SBW 1200 KVA 3 856,713,900
30 SBW 1500 KVA 3 1,035,913,900
31 SBW 2000 KVA 3 1,385,913,900
32 SEC 210 KVA 3 150,413,900
33 SEC 250 KVA 3 200,813,900
34 SEC 500 KVA 3 403,113,900
|